The PV system went from 3.5 kW (six modules) to 7.1 kW (12 modules) on 2026-02-18.
production
With net metering, on the E-TOU-D rate plan:
| billing period | pv production (kWh) | used on site |
|---|---|---|
| Dec 2025 | 333 | 61% |
| Jan 2026 | 429 | 54% |
| Feb 2026 | 583 | 40% |
| Mar 2026 | 933 | 35% |
| Apr 2026 | 805 | 38% |
| May 2026 | 924 | 42% |
| Jun 2026 | 880 | 37% |
After net metering, on the E-ELEC rate plan:
| billing period | pv production (kWh) | used on site |
|---|---|---|
| Jul 2026 | 1,006 | 31% |
| Aug 2026 | 925 | 34% |
| Sep 2026 | 890 | 34% |
| pv production (kWh) | used on site | |
|---|---|---|
| total | 7,708 | 38% |
bills
(Mike prepared this section, but needs to review it when fresh before sharing.)
with battery
(Section coming soon.)
frog